Map Abbreviations (T)
| Term | Description |
| T | Telephone Box Terrace Top of Track |
| TA Centre | Territorial Army Reserve Centre |
| TCB | Telephone Call Box |
| TCP | Telephone Call Post or Pillar |
| TE | Terrace |
| Tech Coll | Technical College |
| Tel Ex | Telephone Exchange |
| Tel Line | Telephone Line |
| Tel P | Telephone Pole |
| Ter | Terminus Terrace |
| Terr | Terrace |
| TG | Toll Gate |
| TH | Town Hall |
| Tk | Tank Track |
| Tk F | Track of Fence |
| Toll | Toll Bridge or Gate |
| TP | Turnpike |
| Tr | Trough |
| Trav C | Travelling Crane |
| Trig Sta | Trigonometrical Station |
| ts | Permanent Traverse Station Traverse Station |
| TS | Traffic Signal |
| TV Sta | Television Station |
| TWL | Top Water Level |
| Twr | Tower |
