Map Abbreviations (L)
| Term | Description |
| L | Lake Lamp Lane Lawn Lea Leat Loch Lochan Lock |
| L Ho | Lighthouse |
| L Twr | Lighting Tower |
| La | Lane |
| Lat | Latitude |
| LB | Letter Box |
| LB Ho | Lifeboat House |
| LB Sta | Lifeboat Station |
| LC | Level Crossing |
| LDP | Long Distance Path |
| LE | Lea |
| LG | Loading Gauge |
| Liby | Library |
| LK | Lime Kiln |
| LN | Lawn |
| Lo | Lodge |
| Loco Shed | Locomotive Shed |
| Long | Longitude |
| Lr | Lower |
| LT | London Transport |
| LWL | Low Water Level |
| LWM | Low Water Mark |
| LWM(S) | Low Water Mark (Springs) |
| LWN | Lawn |
