Map Abbreviations (E)
| Term | Description |
| E | Embankment Esplanade |
| ED | Electoral Division |
| El | Electric or Electricity |
| El Gen Sta | Electricity Generating Station |
| El P | Electricity Pillar or Electricity Pole |
| El Sub Sta | Electricity Sub Station |
| El Tfmr | Electricity Transformer |
| El Tfmr Sta | Electricity Transformer Station |
| El Wks | Electricity Works |
| ELS | Electric Light Standard |
| EM | Embankment End of Motorway |
| EMB | Embankment |
| Emp | Employment |
| Emp Ex | Employment Exchange |
| Eng Wks | Engineering Works |
| EP | Electricity Pole Pylon |
| ES | End of Straight (railway) |
| ESP | Esplanade |
| ESPL | Esplanade |
| ETL | Electricity Transmission Line |
| Euro Const | European Assemby Constituency |
| Ex | Exchange |
