Map Abbreviations (C)
| Term | Description |
| C | Carriage Causeway Chase Circle Circus Close Community (Wales) Coniferous Corner Court Creek Crescent Croft Cross Cut |
| C in W | Church in Wales |
| C of E | Church of England |
| C of S | Church of Scotland |
| Calv | Calvinist |
| Cas | Castle |
| Cath | Cathedral |
| Cathl | Cathedral |
| CB | Call Box County Borough |
| CC | County Constituency |
| Cemy | Cemetery |
| Cen | Centre (Social etc) |
| CF | Croft |
| CFT | Croft |
| CG | Cattle Grid |
| CG Lookout | Coastguard Lookout |
| CG Sta | Coastguard Station |
| Ch | Church |
| CH | Club House |
| Ch Yd | Church Yard |
| CH | Chase |
| CHA | Chase |
| Chap | Chapel |
| Chr Sc Ch | Christian Science Church |
| Chy | Chimney |
| Cin | Cinema |
| CIR | Circle Circus |
| CIRC | Circle Circus |
| Cis | Cistern |
| CL | Close |
| Cl | Close |
| Cn | Capstan |
| CNR | Corner |
| Cnr | Corner |
| Co Cnl | County Council |
| Co Const | County Constituency |
| Co of City | County of City |
| Co-ed | Co-educational |
| Col | Collects |
| Coll | College |
| Colly | Colliery |
| Comm Centre | Community Centre |
| Congl | Congregational |
| Conv Home | Convalescent Home |
| Cop | Coppice/Osiers |
| Corpn | Corporation |
| Corpn Yd | Corporation Yard |
| Cott | Cottage |
| CP | Civil Parish |
| cr | Crosses |
| Cr | Crescent |
| CR | Crescent |
| Cres | Crescent |
| Crem | Crematorium |
| CS | Cross |
| Cse | Course |
| CSWY | Causeway |
| Ct | Court |
| CT | Court |
| CU | Cut |
| Cul | Culvert |
| Cvt | Convent |
| CW | Causeway |
| CW | Centre of Wall |
